Murakaza neza kuri WINTPOWER

WT Deutz Urukurikirane rwa Diesel Generator

WT Deutz Urukurikirane rwa Diesel Generator

Ibisobanuro byihuse:

Amashanyarazi ya Deutz, Amashanyarazi ya Deutz, Deutz Genset, 500kva ya Deutz,
Amashanyarazi ya 250kva, amashanyarazi 400kva Deutz, 825kva ya Deutz, amashanyarazi ya Deutz
amashanyarazi, ibice bya generator ya Deutz, Gufungura ubwoko bwa Deutz, amashanyarazi acecetse,
Amashanyarazi ya Deutz


Ibicuruzwa birambuye

50HZ

60HZ

Ibicuruzwa

Deutz (Dalian) Diesel Motor Co., Ltd yashinzwe nuwashinze inganda zikora moteri yisi-Ubudage Deutz AG n’imodoka yo mu Bushinwa
inganda
Umuyobozi wa China FAW Group Corporation yashoye miliyari 1.4 z'amafaranga y'u Rwanda ku kigereranyo cya 50% kandi yashinzwe muri Kanama 2007. Hariho abakozi 2000 n'ubushobozi bwo gutanga umusaruro buri mwaka bingana na 200.000.
Isosiyete ifite urubuga rwamashanyarazi ku rwego rwisi.Ibicuruzwa byambere ni C, E⁄F, DEUTZ urubuga rwibicuruzwa bitatu, urukurikirane rwumucyo, urwego ruciriritse nuburemere, ingufu zitwikiriye ingufu za 80-340, ubwoko burenga 300 bwibintu bitandukanye nibishobora guhinduka, ibicuruzwa byateye imbere, bikora neza, byizewe, Hamwe nibyiza byingenzi nko kuzigama ingufu no kurengera ibidukikije, nimbaraga nziza kubwoko bwose bw'amakamyo yo hagati kandi aremereye, ibinyabiziga byoroheje, bisi, n'imashini zubaka.Usibye guhaza ibikenewe ku isoko ry’Ubushinwa, ibicuruzwa byoherejwe mu Burayi.
Isosiyete yashyizeho sisitemu yo ku rwego rwisi R&D.Deutz ifite ubushakashatsi bukomeye ku isi n’ubushakashatsi n’iterambere, kandi imaze gukusanya patenti zirenga 400 mu Budage, Uburayi ndetse n’isi.Dushingiye kuri sisitemu yo ku rwego rwa R&D, Deutz FAW (Dalian) Diesel Moteri Co,
Ltd ishigikira ubumenyi bw’ubudage n’ubumenyi bukomeye kandi bukayobora inganda z’ingufu z’Ubushinwa ku bipimo by’ingufu z’i Burayi.

oliuo (1)

oliuo (2)

Ibiranga:
Imiterere ya pompe yububiko yagenzuwe nisoko ryiburayi mumyaka 15, hamwe nibikorwa bihamye hamwe nigiciro gito cyo kubungabunga.Yakozwe muri
guhuza nu Burayi no kubona ibyemezo byubudage.
Ibicuruzwa bya peteroli nkeya kumuzigo wuzuye bigera kurwego rwiterambere.
Ibintu binini byabitswe, byizewe kandi biramba, imikorere myiza yingufu, nibice bike bya moteri ya mazutu.
Urusaku ruto, rujyanye n'ibipimo, nta mfashanyo iyo ari yo yose.
Imiterere iroroshye kandi yoroshye, ntoya mubunini kandi byoroshye kubungabunga.80% by'ibibanza byo kubungabunga byibanze kuri "kuruhande"
moteri ya mazutu.
Ibice bifite urwego rwo hejuru rwo guhinduranya no gukurikiranwa, kandi hariho amahitamo menshi kubakiriya bahitamo.
Bihujwe na lisansi iyo ari yo yose, imiterere ya pompe yikigo ihuza na peteroli yo mu rwego rwo hasi hamwe n’ibicuruzwa bihenze


  • Mbere:
  • Ibikurikira:

  • WT-D DEUTZ SERIES YIHARIYE 50HZ @ 1500RPM
    Icyitegererezo cya Genset 50HZ PF = 0.8 400 / 230V 3Icyiciro cya 4Wire Icyitegererezo cya moteri sil kwimurwa Batteri Vol. Imbaraga nini Guverineri Gufungura Ubwoko bw'igipimo
    Imbaraga zihagarara Imbaraga Zambere Koresha 100% (L / H)
    KVA / KW KVA / KW L V KW L × W × H (MM) Uburemere KG
    WT-DE70 70/55 60/50 9 BF4M2012 4 4.03 24 65 mech. 1930 * 750 * 1400 825
    WT-DE90 90/70 75/60 11 BF4M2012C 4 4.03 24 79 mech. 1930 * 750 * 1400 825
    WT-DE100 100/80 90/70 12 BF4M1013E 4 4.76 24 93 mech. 2070 * 1000 * 1420 1030
    WT-DE125 125/100 110/90 14 BF4M1013EC 4 4.76 24 108 elec. 2300 * 900 * 1700 1150
    WT-DE150 150/120 140/110 19 BF4M1013FC 4 4.76 24 140 elec. 2300 * 910 * 1700 1200
    WT-DE175 175/140 160/130 23 BF6M1013EC 6 7.15 24 164 elec. 2400 * 1200 * 1780 1400
    WT-DE225 225/180 200/160 28 BF6M1013FCG2 6 7.15 24 198 elec. 2500 * 1250 * 1800 1450
    WT-DE240 240/190 210/170 31 BF6M1013FCG3 6 7.15 24 218 elec. 2500 * 1250 * 1800 1450
    WT-DE250 250/200 225/180 28 BF6M1015-LAGA 6V 11.9 24 231 mech. 2700 * 1450 * 1950 2850
    WT-DE275 275/220 250/200 31 TCD8.0 6V 11.9 24 250 elec. 3000 * 1500 * 2000 3300
    WT-DE275 275/220 250/200 31 BF6M1015C-LAG1A 6V 11.9 24 250 elec. 3000 * 1500 * 2000 3300
    WT-DE310 310/250 290/230 36 BF6M1015C-LAG2A 6V 11.9 24 285 elec. 3100 * 1650 * 2015 3350
    WT-DE340 340/275 310/250 39 BF6M1015C-LAG3A 6V 11.9 24 314 elec. 2800 * 1450 * 1950 3100
    WT-DE390 390/310 350/280 43 BF6M1015C-LAG4 6V 11.9 24 345 elec. 2800 * 1450 * 1950 3100
    WT-DE400 400/320 360/290 45 BF6M1015CP-LAG 6V 11.9 24 365 elec. 2800 * 1450 * 1950 3200
    WT-DE450 450/360 410/330 51 BF8M1015C-LAG1A 8V 15.9 24 418 elec. 3300 * 1440 * 2240 3700
    WT-DE500 500/400 450/360 56 BF8M1015C-LAG2 8V 15.9 24 448 elec. 3100 * 1650 * 2015 3350
    WT-DE510 510/410 460/370 58 BF8M1015CP-LAG1A 8V 15.9 24 459 elec. 3100 * 1650 * 2015 3350
    WT-DE540 540/430 490/390 61 BF8M1015CP-LAG2 8V 15.9 24 490 elec. 3120 * 1650 * 2015 3350
    WT-DE560 560/450 510/410 64 BF8M1015CP-LAG3 8V 15.9 24 509 elec. 3120 * 1650 * 2015 3350
    WT-DE575 575/460 525/420 65 BF8M1015CP-LAG4 8V 15.9 24 530 elec. 3120 * 1650 * 2015 3500
    WT-DE620 620/495 560/450 70 BF8M1015CP-LAG5 8V 15.9 24 560 elec. 3200 * 1650 * 2015 3650
    WT-DE760 760/605 690/550 84 HC12V132ZL-LAG1A 12V 23.8 24 670 elec. 3600 * 1450 * 1950 4500
    WT-DE825 825/660 750/600 92 HC12V132ZL-LAG2A 12V 23.8 24 740 elec. 4500 * 1500 * 2600 5000
    WT-DE DEUTZ SERIES YIHARIYE 60HZ @ 1800RPM
    Icyitegererezo cya Genset 60HZ PF = 0.8 440 / 220V 3Icyiciro cya 4Wire Ibisobanuro bya moteri Genset yamakuru Genset ifungura amakuru
    Imbaraga zihagarara Imbaraga Zambere Koresha 100% (L / H) Icyitegererezo cya moteri Cyl. Guverineri Gusimburwa (L) Ikigereranyo (MM) uburemere (KG) Ikigereranyo (MM) Uburemere (KG)
    KVA / KW KVA / KW
    WT-DE77 77/62 70/56 18.9 BF4M2012 4L Elec 4.04 2670 * 1080 * 1865 1650 1870 * 980 * 1500 970
    WT-DE96 96/77 87.5 / 70 22.7 BF4M2012C 4L Elec 4.04 2670 * 1080 * 1865 1850 1960 * 980 * 1500 1040
    WT-DE105 105/84 95/76 28 BF4M1013E 4L Elec 4.76 2900 * 1080 * 2000 1950 2140 * 980 * 1700 1180
    WT-DE105 105/84 95/76 28 BF4M1013EC 4L Elec 4.76 2900 * 1080 * 2000 1950 2140 * 980 * 1700 1180
    WT-DE125 125/100 113/90 28 BF4M1013EC 4L Elec 4.76 2900 * 1080 * 2000 1950 2090 * 980 * 1700 1220
    WT-DE150 150/120 138/110 36.5 BF4M1013FC 4L Elec 7.15 2900 * 1080 * 2000 2100 2280 * 980 * 1700 1310
    WT-DE193 193/154 175/140 41.8 BF6M1013EC 6L Elec 7.15 3500 * 1080 * 2120 2500 2500 * 980 * 1700 1590
    WT-DE240 240/192 220/176 52.7 BF6M1013FCG2 6L Elec 7.15 3750 * 1280 * 1915 2900 2640 * 1150 * 1790 1710
    WT-DE270 270/216 245/196 60.2 BF6M1013FCG3 6L Elec 7.15 3750 * 1280 * 1915 2950 2640 * 1150 * 1790 1760
    WT-DE275 275/220 250/200 58 BF6M1015-LAGB 6V Elec 11.906 3600 * 1400 * 2150 2980 2500 * 1250 * 2150 2193
    WT-DE300 300/240 275/220 64 TCD8.0 6V Elec 11.906 3800 * 1600 * 2150 3508 2630 * 1410 * 2150 2228
    WT-DE300 300/240 275/220 64 BF6M1015C-LAG1B 6V Elec / M. 11.906 3800 * 1600 * 2150 3508 2630 * 1410 * 2150 2228
    WT-DE330 330/264 300/240 70 BF6M1015C-LAG2B 6V Elec / M. 11.906 3800 * 1600 * 2150 3508 2730 * 1410 * 2150 2423
    WT-DE375 375/300 338/270 79 BF6M1015C-LAG3B 6V Elec / M. 11.906 3800 * 1600 * 2150 3508 2730 * 1410 * 2150 2503
    WT-DE500 500/400 450/360 106 BF8M1015C-LAG1B 8V Elec / M. 15.874 4350 * 1750 * 2450 5300 3100 * 1560 * 2150 3263
    WT-DE525 525/420 475/380 112 BF8M1015CP-LAG1B 8V Elec / M. 15.874 4350 * 1750 * 2450 5302 3100 * 1560 * 2150 3263
    Andika ubutumwa bwawe hano hanyuma utwohereze