Murakaza neza kuri WINTPOWER

WT MTU Urukurikirane rwa Diesel Generator

WT MTU Urukurikirane rwa Diesel Generator

Ibisobanuro byihuse:

Amashanyarazi ya mazutu ya MTU, Amashanyarazi ya MTU, MTU Genset, 500kva ya MTU,
Amashanyarazi ya 800kva ya MTU, 1000kva ya MTU, amashanyarazi 1500kva, 2000kva
Amashanyarazi ya MTU, 3000kva ya MTU, amashanyarazi ya MTU, amashanyarazi ya MTU,
Fungura ubwoko bwa generator ya MTU, generator ya MTU ituje, sitasiyo ya MTU, moteri yubudage
Genset, Ubudage Amashanyarazi


Ibicuruzwa birambuye

50HZ

60HZ

Ibicuruzwa

kjhiuo (1)

Mu myaka irenga 100, yabaye uhagarariye indashyikirwa mu rwego rwo hejuru mu nganda, kandi ibicuruzwa byayo bikoreshwa cyane mu mato, biremereye
ibinyabiziga, imashini zubaka, gariyamoshi, n'ibindi.
moteri, MTU izwi cyane kubera ikoranabuhanga riyobora, ibicuruzwa byizewe cyane na serivisi zo mu rwego rwa mbere.
Moteri ya MTU 2000 & 4000 ya mazutu (hamwe na generator yashyizeho ingufu hejuru ya 500KW) yatunganijwe, ikorwa kandi igurishwa mumwaka wa 1997 numudage
Moteri Turbine Union Friedrichshafen Co., Ltd (MTU), harimo silindari umunani, silindiri cumi na zibiri, silindari cumi na gatandatu na silindari icumi.Hano hari batanu
moderi zitandukanye za silindari umunani na silindiri makumyabiri, nimbaraga zisohoka ziva kuri 270KW kugeza 2720KW.Igishushanyo niterambere ryibi
moteri ebyiri-enye zitanga kumugaragaro ibicuruzwa bikora byinshi, byizewe cyane kandi byubukungu kugirango byuzuze ibisabwa uyumunsi na
ahazaza hagamijwe kurengera ibidukikije no kugabanya ibyuka bihumanya.
Ibikoreshwa bya lisansi nibipimo byose byerekana ibyuka bibiri bishya bya moteri byerekana urwego rwikoranabuhanga rugezweho.Igihe kirekire cyo kubungabunga,
uburyo bworoshye bwo kubungabunga, hamwe na sisitemu ifatika yo kugenzura kurubuga bizagabanya cyane ibiciro byo gukora.Moteri irahinduka cyane
kandi irashobora gukoreshwa mubisabwa byose kuva byagenwe kugeza kuri mobile.

Ibiranga:
Ibintu nyamukuru biranga moteri ya MTU Benz 2000 ni:
(1) Igishushanyo mbonera gifite ishingiro, igishushanyo mbonera cyimiterere cyemewe, kandi kubungabunga biroroshye;
(2) Moteri irahinduka cyane.Iyo ubutumburuke bugeze kuri 400m n'ubushyuhe bwibidukikije bugera kuri 40 ° C, nta gukosora ingufu bisabwa;
moteri nziza cyane yo gusubiza ibintu biranga;
.
(4) Indangagaciro nziza yoherezwa mu kirere, NOx agaciro <2000mg / m;imyuka ihumanya ikirere, ishobora kuba yujuje ubuziranenge bwose;
(5) Intera iri hagati yo kuvugurura ni ndende, kugeza amasaha 24.000;(Icyitonderwa: Mubisanzwe, urugo rwimbere ni amasaha 8000, naho ibice byabayapani nabanyamerika
ni amasaha 12.000);
(6) Guhindura amavuta intera yamavuta ya moteri yujuje ubuziranenge igera kumasaha 1000, ishobora gukora amasaha 24;
(7) Nta mwotsi wera utangiye;urusaku ruke, kunyeganyega hasi;ibipimo byiza byimbaraga zingana nuburemere bwibipimo byerekana imbaraga.
(8) Sisitemu yo gucunga ibikoresho bya elegitoronike hamwe nigikorwa cyo kwisuzumisha.

kjhiuo (2)


  • Mbere:
  • Ibikurikira:

  • WT-MT MTU YATANZE UMWIHARIKO 50HZ @ 1500RPM
    Icyitegererezo cya Genset 50HZ PF = 0.8 400 / 230V 3Icyiciro cya 4Wire Icyitegererezo cya moteri sil kwimurwa Batteri Vol. Imbaraga nini Guverineri Gufungura Ubwoko bw'igipimo
    Imbaraga zihagarara Imbaraga Zambere Koresha 100% (L / H)
    KVA / KW KVA / KW L V KW L × W × H (MM) Uburemere KG
    WT-MT300 300/240 275/220 66 6R1600G70F 6L 10.5 24 274 ECM 3159 * 1195 * 1897 2760
    WT-MT330 330/264 300/240 72 6R1600G80F 6L 10.5 24 301 ECM 3159 * 1195 * 1897 2800
    WT-MT388 388/310 350/280 84 8V1600G70F 8V 14 24 358 ECM 2990 * 1325 * 2020 3250
    WT-MT440 440/352 400/320 90 8V1600G80F 8V 14 24 394 ECM 2990 * 1325 * 2020 3270
    WT-MT500 500/400 450/360 109 10V1600G70F 10V 17.5 24 448 ECM 3250 * 1295 * 2058 3850
    WT-MT550 550/440 500/400 120 10V1600G80F 10V 17.5 24 493 ECM 3250 * 1295 * 2058 3850
    WT-MT650 650/520 590/472 132 12V1600G70F 12V 21 24 576 ECM 3468 * 1498 * 2158 4500
    WT-MT688 688/550 625/500 140 12V2000G25 12V 23.88 24 580 ECM 4125 * 1470 * 2130 5350
    WT-MT715 715/572 650/520 147 12V1600G80F 12V 21 24 634 ECM 3468 * 1498 * 2158 4600
    WT-MT725 725/580 659/527 140 12V2000G25 12V 23.88 24 580 ECM 4125 * 1470 * 2130 5350
    WT-MT863 863/690 785/628 167 12V2000G65 12V 23.88 24 695 ECM 4125 * 1470 * 2130 6100
    WT-MT1000 1000/800 910/728 190 16V2000G25 16V 31.84 24 810 ECM 4468 * 1470 * 2230 7000
    WT-MT1100 1100/880 1000/800 209 16V2000G65 16V 31.84 24 890 ECM 4468 * 1470 * 2230 7150
    WT-MT1250 1250/1000 1125/900 240 18V2000G65 18V 35.82 24 1000 ECM 4719 * 1912 * 2430 8000
    WT-MT1375 1375/1100 1250/1000 280 12V4000G21R 12V 48.7 24 1212 ECM 6326 * 2200 * 2523 14000
    WT-MT1500 1500/1200 1375/1100 280 12V4000G23R 12V 57.2 24 1325 ECM 6326 * 2200 * 2523 14000
    WT-MT1650 1650/1320 1500/1200 316 12V4000G23 12V 57.2 24 1420 ECM 6326 * 2200 * 2523 14600
    WT-MT1800 1800/1440 1640/1312 316 12V4000G23 12V 57.2 24 1420 ECM 6326 * 2200 * 2523 14600
    WT-MT2000 2000/1600 1820/1456 358 12V4000G63 12V 57.2 24 1575 ECM 6326 * 2200 * 2523 15200
    WT-MT2090 2090/1672 1900/1520 406 16V4000G23 16V 76.3 24 1798 ECM 6646 * 2200 * 2622 17800
    WT-MT2280 2280/1824 2075/1660 406 16V4000G23 16V 76.3 24 1798 ECM 6766 * 2200 * 2622 17800
    WT-MT2420 2420/1936 2200/1760 505 16V4000G63 16V 76.3 24 1965 ECM 6930 * 2200 * 2622 17800
    WT-MT2500 2500/2000 2250/1800 505 16V4000G63 16V 76.3 24 1965 ECM 7000 * 2200 * 2622 17800
    WT-MT2750 2750/2200 2500/2000 550 20V4000G23 20V 95.4 24 2200 ECM 7460 * 2555 * 2773 24000
    WT-MT3000 3000/2400 2750/2200 550 20V4000G63 20V 95.4 24 2420 ECM 7930 * 2555 * 2773 24900
    WT-MT3300 3300/2640 3000/2400 590 20V4000G63L 20V 95.4 24 2590 ECM 7930 * 2555 * 2773 26800
    WT-MT MTU SERIES YIHARIYE 60HZ @ 1800RPM
    Icyitegererezo cya Genset 60HZ PF = 0.8 440 / 220V 3Icyiciro cya 4Wire Ibisobanuro bya moteri Genset yamakuru Genset ifungura amakuru
    Imbaraga zihagarara Imbaraga Zambere Koresha 100% (L / H) Icyitegererezo cya moteri Cyl. Guverineri Gusimburwa (L) Ikigereranyo (MM) uburemere (KG) Ikigereranyo (MM) Uburemere (KG)
    KVA / KW KVA / KW
    WT-MT340 340/272 310/248 58.6 6R1600G70S 6L ECM 10.5 4350 * 1500 * 2260 4870 3000 * 1450 * 1815 2760
    WT-MT375 375/300 340/272 63.4 6R1600G80S 6L ECM 10.50 4350 * 1500 * 2260 4870 3000 * 1450 * 1815 2800
    WT-MT450 450/360 410/328 74 8V1600G70S 8V ECM 14 4350 * 1600 * 2500 5270 2840 * 1660 * 1975 3250
    WT-MT490 490/392 445/356 80 8V1600G80S 8V ECM 14.00 4350 * 1600 * 2500 5270 2840 * 1660 * 1975 3270
    WT-MT565 565/452 513/410 91 10V1600G70S 10V ECM 17.5 4650 * 1600 * 2500 5270 3230 * 1660 * 2045 3850
    WT-MT625 625/500 570/456 102 10V1600G80S 10V ECM 17.50 4650 * 1600 * 2500 5270 3230 * 1660 * 2045 3850
    WT-MT688 688/550 625/500 113 12V1600G70S 12V ECM 21 4950 * 2000 * 2514 5930 3400 * 1660 * 2145 4500
    WT-MT750 750/600 685/550 123 12V1600G80S 12V ECM 21.00 4950 * 2000 * 2514 5930 3665 * 1660 * 2145 5350
    WT-MT875 875/700 795/636 152.6 12V2000G45 12V ECM 23.88 20GP 10250 4050 * 1585 * 2150 5350
    WT-MT980 980/784 890/712 170 12V2000G85 12V ECM 23.88 20GP 10250 4050 * 1585 * 2150 6100
    WT-MT1130 1130/904 1025/820 195.9 16V2000G45 16V ECM 31.84 20GP 10250 4475 * 1650 * 2300 7000
    WT-MT1250 1250/1000 1138/910 212.5 16V2000G85 16V ECM 31.84 20GP 12160 4475 * 1650 * 2300 7150
    WT-MT1463 1463/1170 1338/1070 254 18V2000G85 18V ECM 35.82 20GP 12110 4700 * 1900 * 2500 8000
    WT-MT1650 1650/1320 1500/1200 282 12V4000G43 12V ECM 57.20 40HQ 20800 6350 * 2250 * 2500 14600
    WT-MT1900 1900/1520 1713/1370 315 12V4000G43 12V ECM 57.2 40HQ 20800 6350 * 2250 * 2500 14600
    WT-MT2070 2070/1656 1935/1548 344 12V4000G83 12V ECM 57.20 40HQ 20800 6350 * 2250 * 2500 14600
    WT-MT2200 2200/1760 2000/1600 356 12V4000G83 12V ECM 57.2 40HQ 20800 6350 * 2250 * 2500 15200
    WT-MT2425 2425/1940 2200/1760 398 16V4000G43 16V ECM 76.30 40HQ 21400 6870 * 2740 * 2650 17800
    WT-MT2500 2500/2000 2300/1840 415 16V4000G43 16V ECM 76.3 40HQ 21400 6870 * 2740 * 2650 17800
    WT-MT2750 2750/2200 2500/2000 449 16V4000G83 16V ECM 76.30 40HQ 21400 6870 * 2740 * 2650 17800
    WT-MT3100 3100/2480 2825/2260 518 20V4000G43 20V ECM 95.4 40HQ 21400 6870 * 2740 * 2650 17800
    WT-MT3438 3438/2750 3125/2500 568 20V4000G83 20V ECM 95.40 40HQ 21400 7650 * 2990 * 2690 24000
    WT-MT3750 3750/3000 3438/2750 622 20V4000G83L 20V ECM 95.4 40HQ 21400 7650 * 2990 * 2690 24900
    WT-MT4000 4000/3200 3636/2900 663 20V4000G83L 20V ECM 95.40 40HQ 21400 7800 * 2990 * 2800 26800
    Andika ubutumwa bwawe hano hanyuma utwohereze