Murakaza neza kuri WINTPOWER

Sdec Moteri Imirasire Assy Cooling Sisitemu Amazi akonje

Sdec Moteri Imirasire Assy Cooling Sisitemu Amazi akonje

Ibisobanuro byihuse:

Ibisabwa
yo gukoresha:
Ubwoko bwimodoka, Ubwoko bwa Trailer, Marine, Gukoresha Ubutaka
Ikoreshwa: Abakozi Byihutirwa, Igice gihagaze, Ibice bisanzwe
Ubwoko bw'ibisohoka: AC Icyiciro cya gatatu
Gukonja
Uburyo:
Gukonjesha Amazi
Kwinjiza
Uburyo:
Bimaze gukosorwa
Amashanyarazi
Ubwoko:
Amashanyarazi ya Diesel
Guhitamo:
Birashoboka

| Icyifuzo cyihariye


Ibicuruzwa birambuye

Ibicuruzwa

Amakuru Yibanze.

Icyitegererezo OYA.
Imirasire SC25 SC33
Ibikoresho
Umuringa
Umuvuduko wa moteri
1500rpm / 1800rpm
Inshuro
50Hz / 60Hz
Ubwoko bw'igice
Ibishya
Icyiciro
Icyiciro kimwe cyangwa bitatu
Ibisohoka
400 / 230V 380 / 220V 440 / 220V 415 / 240V 480 / 277V
Ubuziranenge
ISO9001, ISO14001, IC
Gutanga Igihe
Iminsi 5-20
Inzira yo Gutanga
no Kohereza cyangwa na Airway
Ibikoresho byo gutwara abantu
Gupakira inyanja ya plastike hamwe na Carton
Ibisobanuro
1500x400x1800MM
Ikirangantego
SDEC
Inkomoko
Ubushinwa
Kode ya HS
8708911000
Ubushobozi bw'umusaruro
8000

Ibisobanuro ku bicuruzwa

Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2

WT-SC SHANGCHAI SERIES YIHARIYE 50HZ @ 1500RPM
Icyitegererezo cya Genset 50HZ PF = 0.8 400 / 230V 3Icyiciro cya 4Wire Icyitegererezo cya moteri sil kwimurwa Umwuka wa gazi. Batteri Vol. Imbaraga nini Guverineri Gufungura Ubwoko bw'igipimo
Imbaraga zihagarara Imbaraga Zambere Koresha 100%(L / H.)
KVA / KW KVA / KW L ºC V KW L × W × H.(MM) Uburemere KG
WT-SC70 70/55 63/50 15.1 SC4H95D2 4L 4.3 600 24 68 Elec. 1980 * 880 * 1510 960
WT-SC88 88/70 80/64 19 SC4H115D2 4L 4.3 600 24 86 Elec. 1980 * 880 * 1510 1020
WT-SC110 110/88 100/80 25 SC4H160D2 4L 4.3 600 24 116 Elec. 2000 * 930 * 1580 1115
WT-SC125 125/100 113/90 25 SC4H160D2 4L 4.3 600 24 116 Elec. 2000 * 930 * 1580 1135
WT-SC138 138/110 125/100 28.6 SC4H180D2 4L 4.3 600 24 132 Elec. 2150 * 930 * 1580 1170
WT-SC165 165/132 150/120 36.5 SC7H230D2 6L 6.5 600 24 170 Elec. 2460 * 980 * 1690 1410
WT-SC175 175/140 160/128 35.7 SC8D220D2 6L 8.27 600 24 160 Elec. 2490 * 1080 * 1800 1610
WT-SC185 185/148 169/135 36.5 SC7H230D2 6L 6.5 600 24 170 Elec. 2460 * 980 * 1690 1490
WT-SC200 200/160 180/144 40.7 SC8D250D2 6L 8.27 600 24 185 Elec. 2490 * 1080 * 1800 1660
WT-SC206 206/165 188/150 39.9 SC7H250D2 6L 6.5 600 24 185 Elec. 2460 * 980 * 1690 1490
WT-SC220 220/176 200/160 45 SC8D280D2 6L 8.27 600 24 204 Elec. 2490 * 1080 * 1800 1770
WT-SC250 250/200 225/180 49.6 SC9D310D2 6L 8.82 600 24 228 Elec. 2600 * 1080 * 1800 1818
WT-SC275 275/220 250/200 54.1 SC9D340D2 6L 8.82 600 24 250 Elec. 2600 * 1080 * 1800 2028
WT-SC330 330/264 300/240 70.4 SC13G420D2 6L 12.88 600 24 308 Elec. 3040 * 1380 * 1880 2861
WT-SC344 344/275 313/250 70.4 SC13G420D2 6L 12.88 600 24 308 Elec. 3040 * 1380 * 1880 2941
WT-SC385 385/308 350/280 71.6 SC12E460D2 6L 11.8 600 24 338 Elec. 3230 * 1180 * 1750 2841
WT-SC413 413/330 375/300 81.2 SC15G500D2 6L 14.16 600 24 363 Elec. 3040 * 1380 * 1880 3069
WT-SC500 500/400 450/360 100.4 SC25G610D2 12V 25.8 650 24 445 Elec. 3630 * 1720 * 2230 4163
WT-SC550 550/440 500/400 113.1 SC25G690D2 12V 25.8 650 24 505 Elec. 3630 * 1720 * 2230 4271
WT-SC605 605/484 550/440 125.6 SC27G755D2 12V 26.6 650 24 555 Elec. 3630 * 1720 * 2230 4413
WT-SC620 620/496 563/450 125.6 SC27G755D2 12V 26.6 650 24 555 Elec. 3630 * 1720 * 2230 4413
WT-SC688 688/550 625/500 141 SC27G830D2 12V 26.6 650 24 610 Elec. 3630 * 1720 * 2230 4553
WT-SC825 825/660 750/600 174.9 SC33W990D2 6L 32.8 680 24 726 Elec. 4360 * 1620 * 2140 6296
WT-SC950 950/760 875/700 210 SC33W1150D2 6L 32.8 680 24 860 Elec. 4360 * 1620 * 2140 6296
WT-SC SHANGCHAI SERIES ZIHARIYE 60HZ @ 1800RPM
Icyitegererezo cya Genset 60HZ PF = 0.8 440 / 220V 3Icyiciro cya 4Wire Icyitegererezo cya moteri sil kwimurwa Umwuka wa gazi. Batteri Vol. Imbaraga nini Guverineri Gufungura Ubwoko bw'igipimo
Imbaraga zihagarara Imbaraga Zambere Koresha 100%(L / H.)
KVA / KW KVA / KW L ºC V KW L × W × H.(MM) Uburemere KG
WT-SC70 70/55 63/50 15.1 SC4H95D2 4L 4.3 600 24 68 Elec. 1980 * 880 * 1510 960
WT-SC88 88/70 80/64 19 SC4H115D2 4L 4.3 600 24 86 Elec. 1980 * 880 * 1510 1020
WT-SC110 110/88 100/80 25 SC4H160D2 4L 4.3 600 24 116 Elec. 2000 * 930 * 1580 1115
WT-SC125 125/100 113/90 25 SC4H160D2 4L 4.3 600 24 116 Elec. 2000 * 930 * 1580 1135
WT-SC138 138/110 125/100 28.6 SC4H180D2 4L 4.3 600 24 132 Elec. 2150 * 930 * 1580 1170
WT-SC165 165/132 150/120 36.5 SC7H230D2 6L 6.5 600 24 170 Elec. 2460 * 980 * 1690 1410
WT-SC175 175/140 160/128 35.7 SC8D220D2 6L 8.27 600 24 160 Elec. 2490 * 1080 * 1800 1610
WT-SC185 185/148 169/135 36.5 SC7H230D2 6L 6.5 600 24 170 Elec. 2460 * 980 * 1690 1490
WT-SC200 200/160 180/144 40.7 SC8D250D2 6L 8.27 600 24 185 Elec. 2490 * 1080 * 1800 1660
WT-SC206 206/165 188/150 39.9 SC7H250D2 6L 6.5 600 24 185 Elec. 2460 * 980 * 1690 1490
WT-SC220 220/176 200/160 45 SC8D280D2 6L 8.27 600 24 204 Elec. 2490 * 1080 * 1800 1770
WT-SC250 250/200 225/180 49.6 SC9D310D2 6L 8.82 600 24 228 Elec. 2600 * 1080 * 1800 1818
WT-SC275 275/220 250/200 54.1 SC9D340D2 6L 8.82 600 24 250 Elec. 2600 * 1080 * 1800 2028
WT-SC330 330/264 300/240 70.4 SC13G420D2 6L 12.88 600 24 308 Elec. 3040 * 1380 * 1880 2861
WT-SC344 344/275 313/250 70.4 SC13G420D2 6L 12.88 600 24 308 Elec. 3040 * 1380 * 1880 2941
WT-SC385 385/308 350/280 71.6 SC12E460D2 6L 11.8 600 24 338 Elec. 3230 * 1180 * 1750 2841
WT-SC413 413/330 375/300 81.2 SC15G500D2 6L 14.16 600 24 363 Elec. 3040 * 1380 * 1880 3069
WT-SC500 500/400 450/360 100.4 SC25G610D2 12V 25.8 650 24 445 Elec. 3630 * 1720 * 2230 4163
WT-SC550 550/440 500/400 113.1 SC25G690D2 12V 25.8 650 24 505 Elec. 3630 * 1720 * 2230 4271
WT-SC605 605/484 550/440 125.6 SC27G755D2 12V 26.6 650 24 555 Elec. 3630 * 1720 * 2230 4413
WT-SC620 620/496 563/450 125.6 SC27G755D2 12V 26.6 650 24 555 Elec. 3630 * 1720 * 2230 4413
WT-SC688 688/550 625/500 141 SC27G830D2 12V 26.6 650 24 610 Elec. 3630 * 1720 * 2230 4553
WT-SC825 825/660 750/600 174.9 SC33W990D2 6L 32.8 680 24 726 Elec. 4360 * 1620 * 2140 6296
WT-SC950 950/760 875/700 210 SC33W1150D2 6L 32.8 680 24 860 Elec. 4360 * 1620 * 2140 6296

Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2Sdec Moteri Imirasire Yubukonje Sisitemu Amazi akonje Tank Sc15g500d2 Sc25g610d2 Sc25g690d2 Sc27g755D2 Sc27g830d2 Sc33W990d2 Sc33W1150d2Ibibazo1.Ni ubuhe bubasha bwawe bwa Generator?Igisubizo: Turashobora gutanga intera kuva 5kva ~ 3000kva.2.Ni ikihe gihe cyo gutanga?Igisubizo: Mubisanzwe, turashobora gutanga muminsi 15-35 nyuma yo kwemeza gahunda.3.Ni ubuhe bwishyu bwawe?Igisubizo: Turashobora kwakira T / T 30% mbere, kandi amafaranga 70% agomba kwishyurwa mbere yo koherezwacyangwa L / C mubireba.Ariko dushingiye kumushinga udasanzwe hamwe na progaramu idasanzwe, turashobora gukora ikintu runaka cyo kwishyura.4.Ni ubuhe garanti yawe?Umwaka umwe cyangwa amasaha 1000 (ukurikije icyagera mbere) uhereye kumunsi wahoze ari Uruganda5. MOQ yawe niyihe?Igisubizo: Twemeye amashanyarazi MOQ ni 1set.WINTPOWERSisitemu ya serivisiSerivisi yibanda kubakiriya serivisi nziza kandi nziza murwego rwisi-UrubugaIbitekerezo: Menya neza ko abakiriya borohewe ukoreshejeWINTPOWERIbicuruzwa Gukorera abakiriya,WINTPOWERagira ikizere .Korana hamwe nabakiriya Mugihe cya serivisi,WINTPOWERkora ibyiza ubanza kandi urinde abakiriya 'inyungu.Mugihe binaniwe gukoresha generator,WINTPOWERfasha umukiriyakugezabazi gukoreshaWINTPOWERAmahame ya serivisiUmukiriya mbere nubunyangamugayo nkibanze.Gukorera abakiriya umutima nubugingo murwego rwose amasaha 24 kumunsi.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze